Linux中國

TIOBE 2013 年 4 月編程語言排行榜:程序員很淡定

排名 20 至 50 名編程語言

| Position | Programming Language | Ratings |

| --- | --- | --- |
| 21 | Ada | 0.642% |
| 22 | SAS | 0.634% |
| 23 | ABAP | 0.588% |
| 24 | MATLAB | 0.517% |
| 25 | COBOL | 0.491% |
| 26 | R | 0.484% |
| 27 | Scheme | 0.419% |
| 28 | Fortran | 0.407% |
| 29 | Scala | 0.336% |
| 30 | Prolog | 0.324% |
| 31 | Erlang | 0.323% |
| 32 | Haskell | 0.317% |
| 33 | Scratch | 0.317% |
| 34 | Logo | 0.316% |
| 35 | D | 0.314% |
| 36 | Forth | 0.240% |
| 37 | Smalltalk | 0.235% |
| 38 | ActionScript | 0.226% |
| 39 | APL | 0.222% |
| 40 | Common Lisp | 0.219% |
| 41 | Awk | 0.204% |
| 42 | ML | 0.199% |
| 43 | J | 0.187% |
| 44 | JScript.NET | 0.166% |
| 45 | (Visual) FoxPro | 0.158% |
| 46 | Tcl | 0.148% |
| 47 | PL/I | 0.148% |
| 48 | Ladder Logic | 0.144% |
| 49 | Algol | 0.137% |
| 50 | NXT-G | 0.137% |

來自:http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html


本文轉載來自 Linux 中國: https://github.com/Linux-CN/archive

對這篇文章感覺如何?

太棒了
0
不錯
0
愛死了
0
不太好
0
感覺很糟
0
雨落清風。心向陽

    You may also like

    Leave a reply

    您的郵箱地址不會被公開。 必填項已用 * 標註

    此站點使用Akismet來減少垃圾評論。了解我們如何處理您的評論數據

    More in:Linux中國