TIOBE 2013 年 4 月编程语言排行榜:程序员很淡定
| Position | Programming Language | Ratings |
| --- | --- | --- |
| 21 | Ada | 0.642% |
| 22 | SAS | 0.634% |
| 23 | ABAP | 0.588% |
| 24 | MATLAB | 0.517% |
| 25 | COBOL | 0.491% |
| 26 | R | 0.484% |
| 27 | Scheme | 0.419% |
| 28 | Fortran | 0.407% |
| 29 | Scala | 0.336% |
| 30 | Prolog | 0.324% |
| 31 | Erlang | 0.323% |
| 32 | Haskell | 0.317% |
| 33 | Scratch | 0.317% |
| 34 | Logo | 0.316% |
| 35 | D | 0.314% |
| 36 | Forth | 0.240% |
| 37 | Smalltalk | 0.235% |
| 38 | ActionScript | 0.226% |
| 39 | APL | 0.222% |
| 40 | Common Lisp | 0.219% |
| 41 | Awk | 0.204% |
| 42 | ML | 0.199% |
| 43 | J | 0.187% |
| 44 | JScript.NET | 0.166% |
| 45 | (Visual) FoxPro | 0.158% |
| 46 | Tcl | 0.148% |
| 47 | PL/I | 0.148% |
| 48 | Ladder Logic | 0.144% |
| 49 | Algol | 0.137% |
| 50 | NXT-G | 0.137% |
来自:http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html
本文转载来自 Linux 中国: https://github.com/Linux-CN/archive