Linux中国
每个程序员都应该收藏的算法复杂度速查表
图例
绝佳 | 不错 | 一般 | 不佳 | 糟糕 |
数据结构操作
数据结构 | 时间复杂度 | 空间复杂度 | |||||||
---|---|---|---|---|---|---|---|---|---|
平均 | 最差 | 最差 | |||||||
访问 | 搜索 | 插入 | 删除 | 访问 | 搜索 | 插入 | 删除 | ||
Array | O(1) | O(n) | O(n) | O(n) | O(1) | O(n) | O(n) | O(n) | O(n) |
Stack | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Singly-Linked List | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Doubly-Linked List | O(n) | O(n) | O(1) | O(1) | O(n) | O(n) | O(1) | O(1) | O(n) |
Skip List | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n log(n)) |
Hash Table | - | O(1) | O(1) | O(1) | - | O(n) | O(n) | O(n) | O(n) |
Binary Search Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) | O(n) | O(n) | O(n) | O(n) |
Cartesian Tree | - | O(log(n)) | O(log(n)) | O(log(n)) | - | O(n) | O(n) | O(n) | O(n) |
B-Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
Red-Black Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
Splay Tree | - | O(log(n)) | O(log(n)) | O(log(n)) | - | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
AVL Tree | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(n) |
数组排序算法
算法 | 时间复杂度 | 空间复杂度 | ||
---|---|---|---|---|
最佳 | 平均 | 最差 | 最差 | |
Quicksort | O(n log(n)) | O(n log(n)) | O(n^2) | O(log(n)) |
Mergesort | O(n log(n)) | O(n log(n)) | O(n log(n)) | O(n) |
Timsort | O(n) | O(n log(n)) | O(n log(n)) | O(n) |
Heapsort | O(n log(n)) | O(n log(n)) | O(n log(n)) | O(1) |
Bubble Sort | O(n) | O(n^2) | O(n^2) | O(1) |
Insertion Sort | O(n) | O(n^2) | O(n^2) | O(1) |
Selection Sort | O(n^2) | O(n^2) | O(n^2) | O(1) |
Shell Sort | O(n) | O((nlog(n))^2) | O((nlog(n))^2) | O(1) |
[Bucket Sort](http://en.wikipedia.org/wiki/Bucket_sort "Only for integers. k is a number of buckets") | O(n+k) | O(n+k) | O(n^2) | O(n) |
[Radix Sort](http://en.wikipedia.org/wiki/Radix_sort "Constant number of digits 'k'") | O(nk) | O(nk) | O(nk) | O(n+k) |
图操作
节点 / 边界管理 | 存储 | 增加顶点 | 增加边界 | 移除顶点 | 移除边界 | 查询 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adjacency list | O( | V | + | E | ) | O(1) | O(1) | O( | V | + | E | ) | O( | E | ) | O( | V | ) | ||||||||||
Incidence list | O( | V | + | E | ) | O(1) | O(1) | O( | E | ) | O( | E | ) | O( | E | ) | ||||||||||||
Adjacency matrix | O( | V | ^2) | O( | V | ^2) | O(1) | O( | V | ^2) | O(1) | O(1) | ||||||||||||||||
Incidence matrix | O( | V | ⋅ | E | ) | O( | V | ⋅ | E | ) | O( | V | ⋅ | E | ) | O( | V | ⋅ | E | ) | O( | V | ⋅ | E | ) | O( | E | ) |
堆操作
类型 | 时间复杂度 | ||||||
---|---|---|---|---|---|---|---|
Heapify | 查找最大值 | 分离最大值 | 提升键 | 插入 | 删除 | 合并 | |
Linked List (sorted) | - | O(1) | O(1) | O(n) | O(n) | O(1) | O(m+n) |
Linked List (unsorted) | - | O(n) | O(n) | O(1) | O(1) | O(1) | O(1) |
Binary Heap | O(n) | O(1) | O(log(n)) | O(log(n)) | O(log(n)) | O(log(n)) | O(m+n) |
Binomial Heap | - | O(1) | O(log(n)) | O(log(n)) | O(1) | O(log(n)) | O(log(n)) |
Fibonacci Heap | - | O(1) | O(log(n)) | O(1) | O(1) | O(log(n)) | O(1) |
大 O 复杂度图表
![Big O Complexity Graph](/data/attachment/album/201606/20/123634szm02anm9jm6qqbs.png "Big O Complexity Graph")
推荐阅读
- Cracking the Coding Interview: 150 Programming Questions and Solutions
- Introduction to Algorithms, 3rd Edition
- Data Structures and Algorithms in Java (2nd Edition)
- High Performance JavaScript (Build Faster Web Application Interfaces)
贡献者
- Eric Rowell, creator of Concrete.js, an HTML5 Canvas Framework
- Quentin Pleple
- Michael Abed
- Nick Dizazzo
- Adam Forsyth
- David Dorfman
- Jay Engineer
- Jennifer Hamon
- Josh Davis
- Nodir Turakulov
- Bart Massey
- Vinnie Magro
- Miguel Amigot
- Drew Bailey
- Aneel Nazareth
- Rahul Chowdhury
- Robert Burke
- steven41292
- Brandon Amos
- Mike Davis
- Casper Van Gheluwe
- Joel Friedly
- Oleg
- Renfred Harper
- Piper Chester
- Eric Lefevre-Ardant
- Jonathan McElroy
- Si Pham
- mcverry
- Max Hoffmann
- Alejandro Ramirez
- Damon Davison
- Alvin Wan
- Alan Briolat
- Drew Hannay
- Andrew Rasmussen
- Dennis Tsang
- Bahador Saket
本文转载来自 Linux 中国: https://github.com/Linux-CN/archive
对这篇文章感觉如何?
太棒了
0
不错
0
爱死了
0
不太好
0
感觉很糟
0
More in:Linux中国
如何通过 VLC 使用字幕
使用 VLC 媒体播放器播放和管理字幕的新手指南。
Unix 桌面:在 Linux 问世之前
仅仅开源还不足以实现开放,还需开放标准和建立共识。
Valve 对于 Ubuntu 的 Snap 版本的 Steam 并不满意:原因何在
你可能会发现,Snap 版本的 Steam 并不如你期待的那样好,你怎么看?
Wine 9.0 发布,实验性地加入了 Wayland 驱动
Wine 的这个新版本正在为未来做好准备!